ABOUT Ph.D
NIFTEM has launched Ph.D programme in each of the following five departments with an intake of two students in each department with the provisions of reservation as per Government of India rules. Ph.D. regulations have been prepared and uploaded on the website of NIFTEM.
For Foreign Nationals : 3 seats in total (including 1 student from South East Countries and wards of Indian workers in Gulf Countries).
Ph.D Course Structure
Title | Download |
Agriculture and Environmental Sciences (AES) | Download |
Basic Applied and Sciences (BAS) | Download |
Food Business Management and Entrepreneurship Development (FBM&ED) | Download |
Food Engineering (FE) | Download |
Food Science and Technology (FST) | Download |
Ph.D GUIDELINES
Title | Download |
GUIDELINES | Download |
FEE STRUCTURE
Title | Download |
Ph.D Programme Fee Structure 2023-24 | Download |
Admission 2023-24 
PG Active Formats
Title | Download |
Index | Download |
Student Advisor Committee | Download |
Co-Guide approval format | Download |
Research title/Revised title approval format | Download |
Synopsis approval format | Download |
6th Monthly progress report format(Every semester) | Download |
Course Programme approval format | Download |
Discontinuation from Degree prog. application format | Download |
Fellowship format(every month) | Download |
Format for Extension of Ph.D NIFTEM Fellowship | Download |
Pre-submission Presentation format | Download |
Plagiarism Certificate(Approved by NIFTEM Library) | Download |
Rough Bound Thesis submission format | Download |
Final Hard Bound thesis submission format | Download |
Certified thesis certificate format(to be attached in final thesis copy) | Download |
Check list for rough bound thesis | Download |
Check list for hard bound thesis | Download |
No-due certificate proforma | Download |
No-due certificate (All-Labs) proforma | Download |
Format for getting PDC and other certificates | Download |
NIFTEM Assistantship (Under Special Category)
![]() |
Download |