NAAC
# | Title | File |
---|---|---|
1. | Undertaking for NAAC | Download |
2. | Audit Reports | Download |
3. | Minutes of Academic Council | Download |
4. | AICTE Approval 2019-20 | Download |
5. | Certificate by Registrar for offering PhD Programmes in NIFTEM | Download |
6. | Proofs for introduction of PhD Programme in NIFTEM | Download |
7. | Research and Review Papers in SCOOPS/WoS | Download |
8. | Policies | Download |
9. | Government Funded External Research Project since 2015 | Download |
10. | All UGC AICTE approvals | Download |
11. | Annual Reports | Download |
Department of Food Business Management and Entrepreneurship Development (FBMED)
# | Description | Remarks |
---|---|---|
1. | Where syllabus revision was carried out during the Last Five Year Which Choice Based Credit System (CBCS) Elective course system has been implemented BoS: (a)6th BoS (9th May 2015) (b)7th BoS (11th May 2016) (c)9th BoS (5th July 2018) AC: (a)AC (8th) approval of 6th BoS (9th May 2015) (b)AC (10th) approval of 7th BoS (11th May 2016) (c)AC (17th) approval of 9th BoS (5th July 2018) |
|
2. | Average percentage of courses having focus on employability/ entrepreneurship/ skill development during the last five years | Table 1.1.3 |
3. | Percentage of new courses introduced of the total number of courses across all programmes offered during the last five years | Table 1.2.1 |
4. | Number of value-added courses for imparting transferable and life skills offered during last five years Average Percentage of students enrolled in the courses under 1.3.2 above |
Table 1.3.2 and 1.3.3 |