PILOT PLANTS
In order to cater to the needs of the Food Industry (Large Scale, Medium, Small and Micro Scale Enterprises) NIFTEM has set up Five Pilot Plants within its campus covering the following sectors:
- Pilot Plant for Fruits and Vegetable Processing.
- Pilot Plant for Meat and Poultry Processing.
- Pilot Plant for Milk and Dairy Products.
- Pilot Plant for RTE and Traditional Food Products.
- Pilot Plant for Bakery Processing.
Objectives of Pilot Plants
All the above Five Pilot Plants are set up at NIFTEM to meet the following objectives:
- Serve as Business Incubation Centre for the existing food industries as well as the budding entrepreneurs from both large scale industries as well as medium, small and micro enterprises to incubate their ideas and also to facilitate in providing hands on training to students, progressive farmers as well as the potential entrepreneurs.
- Provide a vital source for food companies that are just starting up or evaluating new process or product lines.
- Provide processing vessels, products and process lines of varying capacities or space with utilities like electricity, water and ETP to cater to the needs of the different sectors of the food industry (large, medium, small and micro enterprises).
- Provide Research facilities to the food industry for the development of novel and innovative products and processes and modification of existing products and processes.
- To make available the facilities for the evaluation of new ingredients, formulations and processes on a small and medium scale production and demonstration.
1. Pilot Plant for Fruits and Vegetable Processing.
Process Lines
- Storage And Ripening Facilities For Fruits And Vegetables
- Pulps , Purees, Juices, Squash, Cordial And Formulated Beverages
- Jams, Jellies and Marmalades
- Fruit Bars and fruit candy
- Frozen foods
- Concentrates And Spray Dried Products
List of equipments Available
# | Particulars | Capacity | Price of Equip. |
---|---|---|---|
1. | Steam jacketed boiling pan | 500 lts | 118605 |
2. | Multi effect falling film evaporator | 100Kg/Hr | 3916560 |
3. | Pulper | 100kg/Hr | 78870 |
4. | Juice extractor | 100-200 Kg/Hr | 723075 |
5. | Screw press | 100-200 Kg/Hr | 341325 |
6. | Colloid mill | 100L/Hr | 133095 |
7. | Homogenizer | 200L/Hr | 431700 |
8. | Batch mixing tank | 500L | 133095 |
9. | Steam jacketed syrup making tank | 500L | 243015 |
10. | Bottle washer | 20 bottles/min | 133095 |
11. | Bottle filling machine | 20 bottles/min | 194925 |
12. | Coreing and peeling machine | 0.3-1T/Hr | 610125 |
13. | Slicing machine | 100Kg/h | 541425 |
14. | Cubing machine | 100Kg/Hr | 719175 |
15. | Bottle capping machine | 10 bottles/min | 87375 |
16. | Bottle crimping machine | 10 bottles/min | 17925 |
17. | Bottle labelling machine | 20 Labels/min | 511575 |
18. | Plate and frame filter press | 100Kg/Hr | 536400 |
19. | Sparkler filter | 100L/hr | 174750 |
20. | Plate heat exchanger | 200L/Hr | 143700 |
21. | Auto clave -03 nos | 150Kg | 246015 |
22. | Pouch filler | 10 Pouches/Minute(500 ml vol each) | 300975 |
23. | Form fill seal machine | 10-20 Pouches/Minute(500 ml vol each) | 143400 |
24. | Can reformer | 89625 | |
25. | Can filler | 10 can/min | 430200 |
26. | Can seaming machine | 10 can/min | 125475 |
27. | Conveyor belt | 12ft*2ft(L*W) | 112050 |
28. | Tray dryer | 100 Kg/Hr | 283800 |
29. | Spray dryer | 65 Kg/Hr | 3999000 |
30. | Small IQF plant | 100Kg/h | 5787000 |
31. | Plate freezer | 100Kg/Hr | 3159000 |
32. | Pre fab walk – chiller | 2MT | 835050 |
33. | MA/CA cold storage | 1MT | 2966700 |
34. | Ripening chamber | 550L | 458250 |
2. Pilot Plant for Meat and Poultry Processing.
Process Lines
- Cured Meat Products
- Comminuted/Emulsified Meat Products
- Traditional Meat Products
- Coated Meat Products
- Roasted Meat Products
- Reconstructed Products
List of equipments Available
# | Particulars | Capacity | Price of Equip. |
---|---|---|---|
1. | Automatic Mixer Grinder / Mixer | Hooper 75 Ltrs | 2878451 |
2. | Hydraulic filler, stuffer (Vacuum ) | 200 Kg/Hr | 3196769 |
3. | LINK CUTTER | 100kg/Hr | 289213 |
4. | Ham Cooker | 35 Kg/batch | 4840643 |
5. | Forming line, Portioning Machine | 100-200 Kg/h | 1316281 |
6. | Injector | approx. 500 Kg/ Hr for whole bird or big pieces of meat | 351308 |
7. | Tumbler | 100 Kg/batch | 1429798 |
8. | Heavy Duty Automatic Slicer | 100-200 Kg/Hr | 509501 |
9. | Ice Maker | approx. 1500 Kg/24 Hr at ambient condition | 1092952 |
10. | Gas Flushing Machine | 7-20 Tarys/Min | 2971446 |
11. | Stewing, Cooking Range, Broiling, Frying, Roasting, machines/equipment | 5 Kg or ltr / batch | 1078550 |
12. | Metal Detector | Tunnel W&H=36”x18”Resp. | 588300 |
13. | BAND SAW | Manual | 340466 |
14. | Chiller 2MT Capacity for Meat | 2 MT | 1388063 |
15. | Cold Store ( -18°C) | 8MT | 1388063 |
16. | Blast Freezer (-18 to -25°C) | 500 Kg/batch | 1832243 |
17. | BOWL CUTTER | 40 Ltrs | 2831955 |
18. | Meat skewer Machine | 200 Skews/Hr | 226100 |
3. Pilot Plant for Milk and Dairy Products.
Process Lines
- Liquid milk processing with cream separator, homogenizer and FFS machine
- Ice-cream processing with automatic cup filling machine
- Paneer preparation with pneumatic press
- Flavor milk preparation with bottle filling, sterilization
- Butter preparation (Butter churn and CBMM)
- Ghee processing with FFS machine
- Dahi preparation with automatic cup filling machine
- Shrikhand preparation
- Membrane filtration unit
List of equipments Available
# | Particulars | Capacity | Price of Equip. | |
---|---|---|---|---|
A | Milk Reception Section- Major Equipment | |||
1. | Platform type milk weighing machine | 1000L/Hr | 1090021 | |
2. | SS Dump Tank | |||
3. | Duplex Inline filter | |||
4. | Milk Chiller(plate type) | |||
5. | Raw milk storage tank | |||
B | Milk Processing Section- Major Equipment | |||
1. | HTST Pasteurizer | 1000L/Hr | 2816779 | |
2. | Cream Separator | |||
3. | Milk Homogenizer | |||
4. | Skim milk storage tank | |||
C | Equipment for Cream Processing, Butter & Ghee section- Major Equipment | |||
1 | Cream Balancing Tank | 250L/Hr | 6583280 | |
2 | Cream Chillers | |||
3 | Cream storage tank | |||
4 | Cream Ripening Tank | |||
5 | Cream Ageing tank | |||
6 | Continuous Butter Making Machine | |||
7 | Butter Melting Vat | |||
8 | Butter milk chillers | |||
9 | Ghee Boiler | |||
10 | Ghee strainer with balance tank | |||
11 | Ghee Settling Tank | |||
12 | Ghee clarifier | |||
13 | Ghee granulation tank | |||
14 | Ghee Pouch Filling machine | |||
D | Equipment for Milk poly pack Section- Major Equipment | |||
1. | Milk Balance tank with float valve | 500L/Hr | 1312595 | |
2. | Milk Pouch filling machine | |||
E | Equipment for Dahi/Chhach/Lassi Section- Major Equipment | |||
1. | Curd Setting Tank | 500L/Hr | 2444447 | |
2. | Curd Breaker assembly | |||
3. | Cup filling & Sealing Machine | |||
4. | Curd Incubation Room | |||
F | Equipment for Paneer/ Cheese section- Major Equipment | |||
1. | Paneer/Cheese Vat | 500L/Hr | 1449405 | |
2. | Paneer/Cheese washing cum cooling tank | |||
3. | Paneer/Cheese Press single head | |||
4. | Paneer Packing with poly liner under Vacuum (Vacuum Pack) | |||
5. | Paneer Cabinet, Vertical cooler (Front opening) | |||
G | Equipment for Shrikhand Section- Major Equipment | |||
1. | Separator/Basket centrifuge | 500L/Hr | 1449405 | |
2. | Shrikhand Mixing Vat | |||
3. | Cup filling & Sealing Machine | |||
H | Equipment for Ice Cream Section- Major Equipment | |||
1. | Ageing vat | 200L/Hr | 5552617 | |
2. | Ice cream mix Homogenizer | |||
3. | Ice cream Mix Pasteurizer | |||
4. | SS Choco -Bar / Mango / other flavour Tunnel | |||
5. | SS Chocó -Bar/ Mango / other flavour Dip Tank | |||
6. | SS Lolly pop defrosting Tank | |||
7. | Batch Freezer with unit | |||
8. | Continuous Freezer | |||
9. | Fruit Feeder | |||
10. | SS Mix Flavouring Tank | |||
11. | Cup cum Cone filling machine | |||
I | Equipment for Flavored Milk Section- Major Equipment | |||
1. | Multipurpose vat | 250L/Hr | 2092492 | |
2. | Sugar mixing tank | |||
3. | Double head filling machine | |||
4. | Shrink wrapping machine | |||
5. | Bottle sleeving Machine | |||
6. | Bottle corking machine | |||
7. | Ink jet printer | |||
8. | Bottle Sterilizer | |||
J | Equipment for Membrane Processing Section- Major Equipment | |||
1. | Ultra filtration plant | 100L Flux rate/Hr | 10252645 | |
2. | Microfiltration | |||
3. | Reverse Osmosis | |||
4. | Ion Exchange Plant | |||
K | Equipment for CIP- Major Equipment | |||
1. | Detergent Solution Tank | 1000L/Hr | 3475104 | |
2. | Acid solution tank | |||
3. | Hot water tank | |||
4. | Duplex filter |
4. Pilot Plant for RTE and Traditional Food Products
Process Lines
- Rotary Head And Twin Extrusion Line With Flakes,Puffed and Core Filled Products Accesories
- Burger Patty and Nugget Forming Line
- Traditional Indian Products Like -Papad, Dosa, Laddu, Idli, Vada, Chakli, Indian Savoury .
# | Machine | Capacity (FG) | Price Of Equipment |
---|---|---|---|
1. | Automatic Sheeting and die cutting machine | 800-1200 Pcs/Hr | 732129 |
2. | Semi Sheeter Machine | 50-60 Kg/Hr | 404310 |
3. | Auto Papad drying machine | 1-15 Kg/Hr | 928821 |
4. | Auto Farsan Namkin Machine with Fryer | 100-200 Kg/Hr | 635697 |
5. | 5 litre batch fryer | 5lts | 98346 |
6. | Auto Peeling Machine | 200 Kg/Hr | 191228 |
7. | Auto chips cutting Machine | 200 Kg/Hr | 174837 |
8. | Auto hydro dryer machine | 200 Kg/Hr | 229473 |
9. | Atta blending Machine | 10-12 Kg/Hr | 224485 |
10. | Pulverize Machine for spice | 10-80 Kg/hr | 245864 |
11. | Pulverize Machine for Flour | 10-40 Kg/hr | 163910 |
12. | Auto 50 Litre heating Mixing machine | 50 lts/b | 491729 |
13. | 5 Ltrs Heavy Duty Mixer (Wet Grinder) | 5 lts | 136591 |
14. | Gravy making machine(10-150 KG) | 10-150Kg | 131128 |
15. | Automatic Gulla Cutting & Rounding Machine | 2000 pcs/Hr | 1472810 |
16. | Automatic Laddu Making Machine | 2000 pcs/Hr | 1256640 |
17. | Semi Automatic Chakli Making Machine | 40-80 Kg/Hrr | 950675 |
18. | Dosa Vada making machine | 40-80 Kg/Hrr | 1038094 |
19. | Idly steamer | 100 pcs/Hr | 327819 |
20. | Hydraulic tablet pressing machine | 20 cakes/min | 2622552 |
21. | Pop corn machine with electrical heating system | 250 gm/batch | 273183 |
22. | Dry Extruder Processing Line- Ribbon Blender Screw Conveyor Hot Extruder (Double Screw) Five Layer Dryer ovens Cooking Machine Seasoning Machine (Two roller Flavoring Machine with Oil/ Sugar Sprayer)-Melt sugar machine, Sugar sprayer, Double Roller and flavor machine Flaker Melt sugar machine Five Layer Dryer Essential Accessories: Multi –functional shaper,Core filler, Core filling Dies(Sticks, biscuit, Round and Square) with die head, Machine(Doritos, Salad, Bugles, Rice cracker, Tangles and different types) |
100-150 Kg/Hr | 27603966 |
23. | Rotary Head Extrusion-
Vertical mixer Screw conveyor Rotary head extruder Tumble Sifter Seasoner ( Single roller flavoring machine) |
100-200 Kg/Hr | 229473 |
24. | Air puffing machine | 50-60 Kg/Hour | 2074800 |
25. | Fruits/Cereals/Nutro Bar Processing Line- Sugar boiling pot Mixing machine Ascension Conveyor Automatic cutting and 47.5 forming machine Packaging machine |
100-150Kg/Hr | 5705700 |
26. | Multi head automatic granules packaging machine | 20 bags/min | 3092580 |
27. | Liquid packaging machine | 60 bags/min | 1311276 |
28. | Burger Processing Line- Burger machine Battering machine Breading Machine Flouring machine | 100 kg/Hr | 5736833 |
5. Pilot Plant for Bakery Processing.
Process Lines
- Bread/Bun/Rusk Line
- Cookies/Muffin/Puff/Pastries/Cakes line
- Special Equipments Section
- Packaging Machines
List of equipments Available
# | Particulars | Capacity | Price of Equip. |
---|---|---|---|
1. | Flour Sifter cum Siever | 100-200 kg/hr | 173250 |
2. | Spiral Mixer with Detachable & one extra bowl | 200 kg/ hr. | 735000 |
3. | Bowl tilter with lifter | 200 kg/hr | 351750 |
4. | Dough Divider | Dough Division Range:100 gm -1000gm 200-2000 pieces/Hr | 630000 |
5. | Bun Divider | Dough Division Range: 30gm – 300 gm 600-7000 pieces/Hr | 603750 |
6. | Rounder for Bread/Rusk | Dough rounding range:100- 1000g Capacity: 200-2000 pieces/hour |
304500 |
7. | Intermediate proofer | 200-2000 pcs/hour | 525000 |
8. | Dough Molder | 200-2000pcs/ hr. Dough weight range:100- 1000g |
294000 |
9. | Final Proofer | Temp range : up to 40 degree Celsius and Rh up 90% | 519750 |
10. | High speed slicer | 100-2000 pcs/hr. | 299250 |
11. | Rotary rack Gas & Electric oven | Single Trolley 25shelves (50 tray) Temp. Range:Up to 250degree celcius | 577500 |
12. | Planetary mixer with batter lifting pump | 150kg/hr | 367500 |
13. | Cake depositor having 6 dropping points | Batter handling capacity :150 kg/hr Weight range: 50-500g |
656250 |
14. | Cookies wire cut & dropping machine | 150kg/hr. | 682500 |
15. | Dough Sheeter & cutting system | Minimum thickness up to 1mm (minimum) Dough loading capacity :up to 150 kg/hr. |
472500 |
16. | Bread Stick Machine Imported/Indian |
Production Capacity: 25-50 kg/hr. (Thickness: 5-30 mm) |
262500 |
17. | Croissant molding | 2000pcs/Hour | 315000 |
18. | Multi filling cookies | 25-40 kg/hour | 1207500 |
19. | Center Filling Machine/Injector moulding. | 05-50kg/hour | 262500 |
20. | Donut machine with fryer | approx 440 PCS/hour | 577500 |
21. | Cream Cooker | 30 lts/Hour | 210000 |
22. | Water chiller | Capacity: 5000litre Chiller capacity: 110 LITRE/hr |
189000 |
23. | Water Dozer | 50Litre/hour | 84000 |
24. | Walk –in- Cold Room | 2.5 m x2.5 m x2.5 m | 493500 |
25. | Packaging Machine | 30-80 pouch/min/Depends upon size & feeding | 630000 | 26. | Fully automatic Horizontal flow wrap machine | 30-80 pouch/min/Depends upon size & feeding | 630000 |
Incubatees
# | Pilot Plant | Incubatee | Status |
---|---|---|---|
1. | RTE and Traditional Foods Products | M/S Innerbeing Wellness Pvt Ltd. | Completed |
2. | Milk and Dairy Products | M/S Binsar Farms | Completed |
3. | Meat and Poultry Processing | M/S Taurus Foods | Ongoing |
4. | RTE and Traditional Foods Products | M/S Interlink Foods Pvt Ltd | Ongoing |
5. | Bakery Products | M/S One Life Foundation | Ongoing |
Contact Details
# | Name | Detalis |
---|---|---|
1. | Aditya Sharma (Manager Pilot Plant) |
Mob: +91-7015504639 Email id: Aditya.sharma@niftem.ac.in |
2. | Prof. Prassana Kumar G.V. Chairman Pilot Plant |
Telephone: +91-130-2281043 Mob: +91-8638941500 Email id: Prasanna.niftem@gmail.com |
3. | Er. Anand Kishore Faculty In- Charge Bakery Products Pilot Plant |
Email id: anand.iitkgp14@gmail.com |
4. | Er. Nitin Kumar Faculty In- Charge Milk & Dairy Products Pilot Plant |
Email id: nitinkumar.iit@gmail.com |
5. | Dr. Prarbdh Badgujar Faculty In- Charge Meat & Poultry Processing Pilot Plant |
Email id: prarabdh.niftem@gmail.com |
6. | Dr. Ankur Ojha Faculty In- Charge RTE & Traditional Food Products Pilot Plant |
Email id: aojha.niftem@gmail.com |
7. | Dr. Sunil Parik Faculty I/C Fruits and Vegetable Processing Pilot Plant |
Email id: sunilpareek.niftem@gmail.com |
Gallery


