PILOT PLANTS
Hands on Training Program in Pilot PlantIn order to cater to the needs of the Food Industry (Large Scale, Medium, Small & Micro Scale Enterprises) NIFTEM set up four Pilot Plants within its campus covering the following sectors:
- Pilot Plant for Fruits and Vegetable Processing.
- Pilot Plant for Meat and Poultry Processing.
- Pilot Plant for Milk and Dairy Products.
- Pilot Plant for RTE and Traditional Food.
- Pilot Plant for Bakery Processing.
Objectives of Pilot Plants
All the above Four Pilot Plants are set up at NIFTEM to meet the following objectives:
- Serve as Business Incubation Centre for the existing food industries as well as the budding entrepreneurs from both large scale industries as well as medium, small and micro enterprises to incubate their ideas and also to facilitate in providing ‘Hands on Training’ to students, progressive farmers as well as the potential entrepreneurs.
- Provide a vital source for food companies that are just starting up or evaluating new process or product lines.
- Provide processing vessels, product and process lines of varying capacities to cater to the needs of the different sectors of the food industry (large, medium, small and micro enterprises).
- Provide Research facilities to the food industry for development of novel and innovative products and processes and modification of existing products and processes.
- To make available the facilities for the evaluation of new ingredients, formulations, and processes on a small and medium scale production and demonstration.
The efforts would be towards developing new technologies and ultimately to commercialize them.
1. Pilot Plant for Fruits and Vegetable Processing.
Process Lines
- Storage and ripening facilities for fruits and vegetables
- Pulps , Purees and Juices,
- Squash, Cordial and formulated beverages
- Jams, Jellies and Marmalades
- Fruit Bars and fruit candy
- Aseptic processing lines for bag –box filling line
- Frozen foods
Product Types
- Fruit juices in bottles, cans and flexible packaging system
- Jams
- Jellies
- Marmalade
- Sauces such as tomato, and chili
- Soups
- Canned fruits and vegetables
- Baked Beans in tomato sauce
- RTS Beverages
- Syrups
- Squashes
- Cordials
- Fruit Pulp
- Tomato Puree
- Tomato Paste
- Tamarind Paste
- Fruit Juice concentrate
- Fruit bars
- Fruit candy and drops
- Fruit papads
- Tutee Fruity
- Chutney
- Murabba
- Brined vegetables in can and bottles
- Glazed fruits and vegetables
- Desiccated and dehydrated fruits and vegetables
- Osmotic dehydration of fruits ( limited shelf life fruits)
- Semi and Intermediate fooDs
List of equipments Available
# | Particulars | Capacity | Price of Equip. |
---|---|---|---|
1. | Steam jacketed boiling pan | 500 lts | 118605 |
2. | Multi effect falling film evaporator | 100Kg/h | 3916560 |
3. | Pulper | 100kg/h | 78870 |
4. | Juice extractor | 100-200 Kg/h | 723075 |
5. | Screw press | 100-200 Kg/h | 341325 |
6. | Colloid mill | 100L/h | 133095 |
7. | Homogenizer | 200L/h | 431700 |
8. | Batch mixing tank | 500L | 133095 |
9. | Steam jacketed syrup making tank | 500L | 243015 |
10. | Bottle washer | 20 bottles/min | 133095 |
11. | Bottle filling machine | 20 bottles/min | 194925 |
12. | Coreing and peeling machine | 0.3-1T/hr | 610125 |
13. | Slicing machine | 100Kg/h | 541425 |
14. | Cubing machine | 100Kg/h | 719175 |
15. | Bottle capping machine | 10 bottles/min | 87375 |
16. | Bottle crimping machine | 10 bottles/min | 17925 |
17. | Bottle labelling machine | 20 Labels/min | 511575 |
18. | Plate and frame filter press | 100Kg/h | 536400 |
19. | Sparkler filter | 100L/h | 174750 |
20. | Plate heat exchanger | 200L/h | 143700 |
21. | Auto clave -03 nos | 150Kg | 246015 |
22. | Pouch filler | 10 Pouches/Minute(500 ml vol each) | 300975 |
23. | Form fill seal machine | 10-20 Pouches/Minute(500 ml vol each) | 143400 |
24. | Can reformer | 89625 | |
25. | Can filler | 10 can/min | 430200 |
26. | Can seaming machine | 10 can/min | 125475 |
27. | Conveyor belt | 12ft*2ft(L*W) | 112050 |
28. | SS slant chain conveyor | 424200 | |
29. | Inspection table | 161325 | |
30. | Tray dryer | 100Kg/h | 283800 |
31. | Drum dryer | 65Kg/h | 2501025 |
32. | Spray dryer | 65Kg/h | 3999000 |
33. | Small IQF plant | 100Kg/h | 5787000 |
34. | Plate freezer | 100Kg/h | 3159000 |
35. | Pre fab walk – chiller | 2MT | 835050 |
36. | MA/CA cold storage | 1MT | 2966700 |
37. | Ripening chamber | 550L | 458250 |
2. Pilot Plant for Meat and Poultry Processing.
Process Lines
- Cured Meat Products
- Comminuted/Emulsified Meat Products
- Traditional Meat Products
- Coated Meat Products
- Roasted Meat Products
- Reconstructed Products
Product Types
- Sausages
- Salami
- Frankfurters
- Chicken ham
- Meat Nuggets
- Meat patty
- Meat burgers
- Sheekh Kebabs
- Shami Kebabs
- Tandoori meat Tikka
- Cured meat products/Cured chicken breasts
List of equipments Available
# | Particulars | Capacity | Price of Equip. |
---|---|---|---|
1. | Automatic Mixer Grinder / Mixer | Hooper 75 Ltrs | 2878451 |
2. | Hydraulic filler, stuffer (Vacuum ) | 200 Kg/Hr | 3196769 |
3. | LINK CUTTER | 100kg/h | 289213 |
4. | Forming line, Portioning Machine | 100-200 Kg/h | 1316281 |
5. | Heavy Duty Automatic Slicer (Food slicer Model G330 A) | 100-200 Kg/h | 509501 |
6. | Tumbler (MPR 300 High Tech Tumbler 400v -50 Hz) | 100 Kg/Hr | 1429798 |
7. | Ham Cooker | 35 Kg | 4840643 |
8. | Injector (CURING MACHINE PR 8) | 351308 | |
9. | Ice Maker | 500L | 1092952 |
10. | Gas Flushing Machine | 7-20 Tarys/Min | 2971446 |
11. | Stewing, cooking range, Broiling, frying, roasting equipment | 5 Kg/Ltrs | 1078550 |
12. | Metal Detector | Tunnel W&H=36”x18”Resp. | 588300 |
13. | Trolleys Stainless steel | 630x630x690mm | 59856 |
14. | Trolleys Stainless steel | 80x52x180cm | 196854 |
15. | Landing Table Stainless Steel | 1800x600x1000mm | 33992 |
16. | Boning Table | 1800x600x1000mm | 67983 |
17. | Packing Table | 1800x600x1000mm | 67983 |
18. | BAND SAW | 340466 | |
19. | Digital thermometer probes for temperature | 1517 | |
20. | Bronzing knife, serrated knife, Sharpening steels, | 14882 | |
21. | Chiller 2MT Capacity for Meat | 2 MT | 1388063 |
22. | Cold Store (For 8MT Capacity ) | 8MT | 1388063 |
23. | Blast Freezer (Capacity 500Kg) | 500 Kg | 1832243 |
24. | BOWL CUTTER | 40 Ltrs | 2831955 |
25. | Meat skewer Machine | 200 Skews/Hr | 226100 |
3. Pilot Plant for Milk and Dairy Products.
Process Lines
- Liquid milk processing with cream separator, homogenizer and FFS machine
- Ice-cream processing with automatic cup filling machine
- Paneer preparation with pneumatic press
- Flavor milk preparation with bottle filling, sterilization
- Butter preparation (Butter churn and CBMM)
- Ghee processing with FFS machine
- Dahi preparation with automatic cup filling machine
- Shrikhand preparation
- Membrane filtration unit
Product Types
- Milk
- Paneer
- Ice Cream
- Curd
- Butter
- Ghee
- Flavored Milk
- Shrikhand
List of equipments Available
# | Particulars | Capacity | Price of Equip. | |
---|---|---|---|---|
A | Milk Reception Section-Major Equipment | |||
1. | Platform type milk weighing m/c | 1000L/Hr | 1090021 | |
2. | SS Dump Tank | |||
3. | Duplex Inline filter | |||
4. | Milk Chiller(plate type) | |||
5. | Raw milk storage tank | |||
B | Milk Processing Section- Major Equipment | |||
1. | HTST Pasteurizer | 1000L/Hr | 2816779 | |
2. | Cream Separator | |||
3. | Milk Homogenizer | |||
4. | Skim milk storage tank | |||
C | Equipment for Cream Processing, Butter & Ghee section Major Equipment | |||
1 | Cream Balancing Tank | 250L/Hr | 6583280 | |
2 | Cream Chillers | |||
3 | Cream storage tank | |||
4 | Cream Ripening Tank | |||
5 | Cream Ageing tank | |||
6 | Continuous Butter Making Machine | |||
7 | Butter Melting Vat | |||
8 | Molten butter transfer pump | |||
9 | Butter milk chillers | |||
10 | Ghee Boiler | |||
11 | Ghee strainer with balance tank | |||
12 | Ghee Settling Tank | |||
13 | Ghee clarifier | |||
14 | Ghee granulation tank | |||
15 | Ghee pouch filling m/c | |||
D | Equipment for Milk poly pack Section Major Equipment | |||
1. | Milk Balance tank with float valve | 500L/Hr | 1312595 | |
2. | Milk Pouch filling machine | |||
E | Equipment for Dahi/Chhach/Lassi Section Major Equipment | |||
1. | Curd Setting Tank | 500L/Hr | 2444447 | |
2. | Curd Breaker assembly | |||
3. | Cup filling & Sealing Machine | |||
4. | Curd Incubation Room | |||
F | Equipment for Paneer/ Cheese section Major Equipment | |||
1. | Paneer/Cheese Vat | 500L/Hr | 1449405 | |
2. | Paneer/Cheese washing cum cooling tank | |||
3. | Paneer/Cheese Press single head | |||
4. | Paneer/Cheese Weighing m/c | |||
5. | Paneer Packing with poly liner under Vacuum | |||
6. | Paneer Cabinet, Vertical cooler(Front opening) | |||
G | Equipment for Shrikhand Section Major Equipment | |||
1. | Separator/Basket centrifuge | 500L/Hr | 1449405 | |
2. | Shrikhand Mixing Vat | |||
3. | Cup filling & Sealing Machine | |||
H | Equipment for Ice Cream Section Major Equipment | |||
1. | Ageing vat | 200L/Hr | 5552617 | |
2. | Ice cream Homogenizer | |||
3. | Ice cream Mix Pasteurizer | |||
4. | Mix Ageing Vat | |||
5. | SS Lolly pop defrosting tank | |||
6. | Batch Freezer with unit | |||
7. | Continuous Freezer | |||
8. | Fruit Feeder | |||
9. | SS mix flavoring Tank | |||
10. | Cup cum Cone filling machine | |||
I | Equipment for Flavored Milk Section Major Equipment | |||
1. | Multipurpose vat | 250L/Hr | 2092492 | |
2. | Sugar mixing tank | |||
3. | Sugar Syrup Transfer Pump | |||
4. | Double head filling machine | |||
5. | Shrink wrapping machine | |||
6. | Bottle slaving machine | |||
7. | Bottle corking machine | |||
8. | Ink jet printer | |||
9. | Bottle Sterilizer | |||
J | Equipment for Membrane Processing Section Major Equipment | |||
1. | Ultra filtration plant | 100L Flux rate/Hr | 10252645 | |
2. | Microfiltration | |||
3. | Reverse Osmosis | |||
4. | Ion Exchange Plant | |||
K | Equipment for CIP Major Equipment | |||
1. | Detergent Solution Tank | 1000L/Hr | 3475104 | |
2. | Acid solution tank | |||
3. | Hot water tank | |||
4. | Duplex filter |
4. Pilot Plant for RTE and Traditional Food.
Process Lines
- Flakes line
- Extrusion line, ,
- puffed product,
- core filled product,
- burger line and
- Traditional Indian Products like -Papad, dosa, laddu, idli, vada, chakli, Indian Savoury
Product Types
- Besan Laddu
- Cashew nut Burfi
- Puri
- Panipuri
- Papad
- Idli
- Corn Balls,
- Flakes
- Extruded Snaks
- Chakli
- Dosa
- Wada
- Papdi
- Potato Chips
- Sticks chips
- Topioco Chips
- Papaya chips
- Raw mango chips
- Sweet potato Chips
# | Machine | Capacity (FG) | Cost (Rs.) |
---|---|---|---|
1. | All in semi auto sheeting & Die cutting Machine | 15 Kg/h | 732129 |
2. | Semi Sheeter Machine | 15-20 Kg/h | 404310 |
3. | Auto Papad drying machine | 928821 | |
4. | 5 liter batch fryer | 98346 | |
5. | Auto Farsan Namkin Machine with Fryer | 100 Kg/h | 635697 |
6. | Auto Peeling Machine | 50 Kg/h | 191228 |
7. | Auto chips cutting Machine | 50 Kg/h | 174837 |
8. | Auto hydro dryer machine | 15-20 Kg/cycle | 229473 |
9. | Atta blending Machine | 20-25 Kg/Cycle | 224485 |
10. | Pulverize Machine for spice | 10-15 Kg/hr | 245864 |
11. | Pulverize Machine for Flour | 10-15 Kg/hr | 163910 |
12. | 5 liter heavy duty mixer (wet grinder) | 5 Kg/Cycle | 136591 |
13. | Gravy Making Machine 10-150kg | 10-150 Kg/hr | 131128 |
14. | Auto Heating Mixing (Khoa) Machine | 30 Kg/ h | 491729 |
15. | Semi-automatic Chakli Making Machine | 40 Kg/h | 950675 |
16. | Automatic Gulla Cutting & rounding Machine | 1000Psc/ h | 1472810 |
17. | Dosa / Vada making Machine | 100 Dosas/h | 1038094 |
18. | Idly steamer | 120 Idly/Cycle | 327819 |
19. | Hydraulic press tablet machine for RTE various veg and non- veg cakes | 25Strokes/Min | 2622552 |
20. | Automatic Laddu making machine | 1500 Pcs/h | 1256640 |
21. | Pop Corn Machine with electrical heating system | 250 gm/batch | 286350 |
22. | Dry Extruder Processing Line | 150 Kg/ Hour | 2973880 |
23. | Bain-marie Hot pot -4 parts | 229473 | |
24. | Fruit/cereals/ Nutria Bar Processing Line (Sugar Boiling Pot/Mixing Machine/Ascension Conveyor) |
60 Kg/Hour | 5705700 |
25. | Multi head automatic granule packaging machine | 30 Pkts/ Min | 3092580 |
26. | Liquid Packing Machine | 30 Pkt/Min | 1311276 |
27. | Burger Processing | 100 kg/h | 5736833 |
LIST OF MAJOR EQUIPMENTS AVAILABLE IN RTE SECTION:
# | Machine | Capacity | Cost (Rs.) |
---|---|---|---|
1. | Vertical Mixer | 200 kg/batch | 939794 |
2. | Screw Conveyor | 100-150 kg/h | 612371 |
3. | Rotatory Head Extruder (Double Screw) | 120-150 kg/h | 6754194 |
4. | Continuous Fryer | 100-150 kg/h | 3040944 |
5. | Vibrator Sifter | 100-150 kg/h | 1155298 |
6. | Seasoner | 100-150 kg/h | 885919 |
7. | Air Puffing Machine | 50-60 kg/h | 2074800 |
8. | Ribbon Blender | 827874 | |
9. | Screw Conveyor | 100-150 kg/h | 562666 |
10. | Hot Extruder | 100-150 kg/h | 5195970 |
11. | Five Layer Oven | 100-150 kg/h | 3360029 |
12. | Flakers | 100-150 kg/h | 2174765 |
13. | Seasoning Machine | 100-150 kg/h | 1124190 |
14. | Sifter | 100-180 kg/h | 612371 |
5. Pilot Plant for Bakery Processing.
Process Lines
- Bread/Bun/Rusk Line
- Cookies/Muffin/Puff/Pastries/Cakes line
- Special Equipments Section
- Cooling Section
- Packaging Section
Product Types
- Bread
- Bun
- Rusk
- Cookies
- Muffin
- Puff
- Pastries
- Cakes
List of equipments Available
# | Particulars | Capacity | Price of Equip. |
---|---|---|---|
1. | Flour Sifter cum Siever | Storage Capacity: 100-200 kg/hr | 173250 |
2. | Spiral Mixer with Detachable & one extra bowl | Up to 200 kg/ hr. dough Capacity | 735000 |
3. | Bowl tilter with lifter | Lifting Capacity of Dough: up to 200 kg/hr | 351750 |
4. | Dough Divider | Dough Division Range:100 gm -1000gm Capacity: 200-2000 pieces/hour |
630000 |
5. | Bun Divider | Dough Division Range: 30gm – 300gm Division Capacity: 600-7000 pieces/hour |
603750 |
6. | Rounder for Bread/Rusk | Dough rounding range:100- 1000g Capacity: 200-2000 pieces/hour |
304500 |
7. | Intermediate proofer | Working capacity:200-2000 pcs/hour | 525000 |
8. | Dough Molder | 200-2000pcs/ hr. Dough weight range:100- 1000g |
294000 |
9. | Final Proofer | Temp range : up to 40 degree Celsius and Rh up 90% | 519750 |
10. | High speed slicer | 100-2000 pcs/hr. | 299250 |
11. | Rotary rack Gas & Electric oven | Single Trolley 25shelves (50 tray) Temp. Range:Up to 250degree celcius |
577500 |
12. | Planetary mixer with batter lifting pump | Batter handling capacity up to 150kg/hr | 367500 |
13. | Cake depositor having 6 dropping points | Batter handling capacity :up to 150 kg/hr Weight range: 50-500g |
656250 |
14. | Cookies wire cut & dropping machine | Up to150kg/hr. | 682500 |
15. | Dough Sheeter & cutting system | Minimum thickness up to 1mm (minimum) Dough loading capacity :up to 150 kg/hr. |
472500 |
16. | Bread Stick Machine Imported/Indian |
Production Capacity: 25-50 kg/hr. (Thickness: 5-30 mm) |
262500 |
17. | Croissant molding | 2000pcs/Hour | 315000 |
18. | Multi filling cookies | 25-40kg/hour | 1207500 |
19. | Center Filling Machine/Injector moulding. | 05-50kg/hour | 262500 |
20. | Donut machine with fryer | approx 440 PCS/hour | 577500 |
21. | Cream Cooker | 30 lts/Hour | 210000 |
22. | Water chiller | Capacity: 5000litre Chiller capacity: 110 LITRE/hr |
189000 |
23. | Water Dozer | 50Litre/hour | 84000 |
24. | Walk –in- Cold Room | 2.5 m x2.5 m x2.5 m | 493500 |
25. | Packaging Machine | 30-80 pouch/min/Depends upon size & feeding | 630000 | 26. | Fully automatic Horizontal flow wrap machine | 30-80 pouch/min/Depends upon size & feeding | 630000 |
Incubatees
# | Pilot Plant | Incubatee | Contact Detalis |
---|---|---|---|
1. | Pilot Plant for Meat and Poultry Processing | M/S Taurus Foods |
Mr. Arjun Kohli Mob-919811404541 Email id:taurusfoods.niftem@gmail.com Website:www.taurusfoods.in |
2. | Pilot Plant for Milk and Dairy Products | M/S Binsar Farms |
Mr. Pankaj Navani(CEO) Mob-919811404541 Email id:care@binsarfarms.com Website:www.binsarfarms.com |
Activities
- Trainings
- Visits
- Industry Collaborations :Binsar, taurus, Innerbeing
Contact Details
# | Name | Detalis |
---|---|---|
1. | Aditya Sharma (Manager Pilot Plant) |
Mob: +91-7015504639 Email id: Aditya.sharma@niftem.ac.in |
2. | Prof. Prassana Kumar G.V. Chairman Pilot Plant |
Telephone: +91-130-2281043 Mob: +91-8638941500 Email id: Prasanna.niftem@gmail.com |
3. | Er. Anand Kishore Faculty I/C Bakery Pilot Plant |
Email id: anand.iitkgp14@gmail.com |
4. | Er. Nitin Kumar Faculty I/C Milk and Dairy Pilot Plant |
Email id: nitinkumar.iit@gmail.com |
5. | Dr. Prarbdh Badgujar Faculty I/C Meat and Poultry Pilot Plant |
Email id: prarabdh.niftem@gmail.com |
6. | Dr. Ankur Ojha Faculty I/C RTE & Traditional Foods Pilot Plant |
Email id: aojha.niftem@gmail.com |
7. | Dr. Sunil Parik Faculty I/C Fruits and Vegetable Processing Pilot Plant |
Email id: sunilpareek.niftem@gmail.com |
Gallery


